| right-click on any row for available actions | Showing documents 541-550 from a total of 561 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.008(c) | Flight in Icing Conditions | NPA 2008-05 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.040 | Type III emergency exit access and ease of operation | NPA 2008-04 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36.005 BR.006 | CAEP/7 Implementation | NPA 2008-02 | Basic regulation CS-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MDM.001 | Extended Range Operations with Two-Engined Aeroplanes ETOPS Certification and Operation (AMC 20-6) | NPA 2008-01 | AMC-20 CS-25 CS-E Part-145 AMC/GM Part-21 AMC/GM Part-M AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
66.003 | Appendix 1 Aircraft type ratings for Part-66 Aircraft maintenance licence | NPA 2007-18 | Part-66 AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27&29.012 | Advisory Circulars Revision (AC Revision) | NPA 2007-17 | CS-27 CS-29 CS-VLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BR.003 | Extension of the EASA system to the regulation of Air Traffic Management and Air Navigation Services (ATM/ANS) | NPA 2007-16 | Basic regulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.015 25.016 | Engine & APU Failure Loads and Sustained Engine Windmilling | NPA 2007-15 | CS-25 CS-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ETSO.002 | Systematic review and transposition of existing FAA TSO standards for parts and appliances to be used on civil aircraft into EASA ETSO. | NPA 2007-14 | CS-ETSO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MDM.007 | Authorised Release Certificate EASA Form 1 | NPA 2007-13 | Part-145 Part-145 AMC/GM Part-21 Part-21 AMC/GM Part-M Part-M AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





