| right-click on any row for available actions | Showing documents 541-550 from a total of 565 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21.038 | Possibility to deviate from airworthiness code in case of design changes | NPA 2008-09 | Part-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
23.001 | Stall speed greater than 113 Km/H (61 knots) | NPA 2008-08 | CS-23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MDM.032 | "ELA process"; “Standard Changes and Repairs" and "Certification Specifications for Light Sport Aeroplanes" (CRD 2008-07 Part II) | NPA 2008-07 | Part-21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
21.023(b) | Restricted type-certificates and restricted certificates of airworthiness | NPA 2008-06 | Part-21 Part-21 AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.008(c) | Flight in Icing Conditions | NPA 2008-05 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.040 | Type III emergency exit access and ease of operation | NPA 2008-04 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36.005 BR.006 | CAEP/7 Implementation | NPA 2008-02 | Basic regulation CS-36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MDM.001 | Extended Range Operations with Two-Engined Aeroplanes ETOPS Certification and Operation (AMC 20-6) | NPA 2008-01 | AMC-20 CS-25 CS-E Part-145 AMC/GM Part-21 AMC/GM Part-M AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
66.003 | Appendix 1 Aircraft type ratings for Part-66 Aircraft maintenance licence | NPA 2007-18 | Part-66 AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
27&29.012 | Advisory Circulars Revision (AC Revision) | NPA 2007-17 | CS-27 CS-29 CS-VLR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





