| right-click on any row for available actions | Showing documents 81-90 from a total of 538 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||||||
|
RMT.0161 (ST4) | Conformity assessment — Establishment of a European certification/declaration system for safety-related aerodrome equipment — Explanatory Note | NPA 2024-05 (A) | ADR conformity assessment (AMC/GM) ADR conformity assessment (IR) | 2024-07-09 | 2024-10-09 | |||||||||||||||||||
|
N/A | Proposed MoC Light-UAS 2510-01 SAIL V and VI | N/A | N/A | 2024-07-08 | 2024-08-22 | |||||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#2 | N/A | N/A | 2024-06-25 | 2024-07-16 | |||||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#3 | N/A | N/A | 2024-06-25 | 2024-07-16 | |||||||||||||||||||
|
N/A | Consultation Paper Special Condition ref. CPTS-0000363 Issue 1 on MMEL for gas airships | N/A | N/A | 2024-06-07 | 2024-06-30 | |||||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. CPTS-0000386 Issue 01 on 'Obstruction of Type III Emergency Exit on aeroplanes limited to non-commercial operation' | N/A | N/A | 2024-05-29 | 2024-06-19 | |||||||||||||||||||
|
N/A | Deviation Request ETSO-C209#7 | N/A | N/A | 2024-05-15 | 2024-06-05 | |||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2512 'M2 MoC high robustness' | N/A | N/A | 2024-05-15 | 2024-06-21 | |||||||||||||||||||
|
N/A | Proposed Certification Memorandum ref. CM-ICA-002 Issue 01 on 'SORA OSO#03 Medium robustness Airworthiness requirements' | N/A | N/A | 2024-05-14 | 2024-06-14 | |||||||||||||||||||
|
N/A | Proposed Update of Certification Memorandum ref. CM-S-008 to Issue 4 on 'Additive Manufacturing' | N/A | N/A | 2024-05-06 | 2024-06-14 | |||||||||||||||||||





