| right-click on any row for available actions | Showing documents 101-110 from a total of 565 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||||||||
|
N/A | Proposed CM ref. CM-21.A-004 Issue 01 on 'Acceptable approaches for the certification of Electric/Hybrid Propulsion Systems' | N/A | N/A | 2024-07-30 | 2024-09-20 | |||||||||||||||||||||
|
N/A | Proposed CM–HF-001 Issue 01 'SORA OSO#19/#20 low robustness airworthiness requirement | N/A | N/A | 2024-07-22 | 2024-09-09 | |||||||||||||||||||||
|
N/A | Terms of Reference - Safety Issue Assessment SI-8027 | N/A | N/A | 2024-07-18 | 2024-08-30 | |||||||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones PEFCR | N/A | N/A | 2024-07-15 | 2024-09-02 | |||||||||||||||||||||
|
N/A | Consultation Paper for DEV ref. M-TS-0000417 Issue 1 on 29.1322 Unlimited torque range | N/A | N/A | 2024-07-15 | 2024-08-02 | |||||||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones - Annex 4 (PEF-RP) | N/A | N/A | 2024-07-15 | 2024-09-02 | |||||||||||||||||||||
|
RMT.0161 (ST4) | Conformity assessment — Establishment of a European certification/declaration system for safety-related aerodrome equipment — Proposed amendments to Commission Regulation (EU) No 139/2014 | NPA 2024-05 (B) | ADR conformity assessment (AMC/GM) ADR conformity assessment (IR) | 2024-07-09 | 2024-10-09 | |||||||||||||||||||||
|
RMT.0161 (ST4) | Conformity assessment — Establishment of a European certification/declaration system for safety-related aerodrome equipment — Explanatory Note | NPA 2024-05 (A) | ADR conformity assessment (AMC/GM) ADR conformity assessment (IR) | 2024-07-09 | 2024-10-09 | |||||||||||||||||||||
|
N/A | Proposed MoC Light-UAS 2510-01 SAIL V and VI | N/A | N/A | 2024-07-08 | 2024-08-22 | |||||||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#2 | N/A | N/A | 2024-06-25 | 2024-07-16 | |||||||||||||||||||||





