| right-click on any row for available actions | Showing documents 161-170 from a total of 565 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2410 'Lift/Thrust/Power System Endurance and Durability' | N/A | N/A | 2023-08-11 | 2023-09-25 | |||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2615 | N/A | N/A | 2023-08-11 | 2023-09-25 | |||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2405 | N/A | N/A | 2023-08-11 | 2023-09-25 | |||||||||||||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. ESF-B25.251-01 Issue 01 on `Vibration and Buffeting' | N/A | N/A | 2023-08-10 | 2023-09-29 | |||||||||||||||||||||||||||
|
N/A | EASA issue 3 CM-21.A/21.B-00-Certification Memorandum 'Criteria for the determination of the EASA LoI in product certification' | N/A | N/A | 2023-07-13 | 2023-08-25 | |||||||||||||||||||||||||||
|
N/A | Proposed Deviation Wheel Flange Debris and Fuel Tank Protection, ref. DEV-F25.734-01 | N/A | N/A | 2023-07-07 | 2023-07-28 | |||||||||||||||||||||||||||
|
RMT.0524 | Datalink services | NPA 2023-07 | CS-ACNS | 2023-07-07 | 2023-09-08 | |||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2510 | N/A | N/A | 2023-06-30 | 2023-09-25 | |||||||||||||||||||||||||||
|
N/A | Proposed ESF Degraded flight instrument external probe heating system, ref. ESF-F25.1326-01 | N/A | N/A | 2023-06-27 | 2023-07-18 | |||||||||||||||||||||||||||
|
RMT.0180 | Turbine-engine endurance and initial maintenance programme testing, and substantiation of piston-engine time between overhauls or replacements | NPA 2023-06 | CS-E | 2023-06-21 | 2023-10-20 | |||||||||||||||||||||||||||





