| right-click on any row for available actions | Showing documents 331-340 from a total of 563 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0397 | Unintended or inappropriate rudder usage — rudder reversals | NPA 2017-18 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0671 | Engine bird ingestion | NPA 2017-16 | CS-E | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0695 | Non-ETOPS operations using performance class A aeroplanes with a maximum operational passenger seating configuration of 19 or less | NPA 2017-15 | Part-CAT Part-CAT AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0196 | Update of flight simulation training devices requirements — Upset prevention and recovery training, FSTD inspector competencies framework, training matrix | NPA 2017-13 | CS-FSTD(A) Part-ARA AMC/GM Part-FCL AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0456 | Integrated Modular Avionics — Phase | NPA 2017-11 | AMC-20 CS-ETSO | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0469 | Software assurance level requirements for safety assessment of changes to air traffic management/air navigation services functional systems | NPA 2017-10 | CR ATM/ANS (AMC/GM) | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0561 | Update of AMC-20 — ‘In-flight entertainment, lead-free soldering, harmonisation of safety assurance and software development criteria' | NPA 2017-09 | AMC-20 Part-21 AMC/GM Part-CAT AMC/GM Part-ORO AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0457 | Regular update of CS-ETSO | NPA 2017-08 | CS-ETSO | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0608 | Rotorcraft gearbox loss of lubrication | NPA 2017-07 | CS-27 CS-29 | ||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0591 | Regular update of aerodromes rules - (CS-ADR-DSN Issue 4) | NPA 2017-04 | CS-ADR | ||||||||||||||||||||||||||||||||||||||||||||||





