| right-click on any row for available actions | Showing documents 471-480 from a total of 561 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADR.001 ADR.002 ADR.003 | (D) Authority, Organisation and Operations Requirements for Aerodromes - Regulatory Impact Assessment | NPA 2011-20 (D) | ADR (IR) ADR AMC/GM ADR-OPS (IR) ADR-OPS AMC/GM CS-ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADR.001 ADR.002 ADR.003 | (C) Authority, Organisation and Operations Requirements for Aerodromes - Cross References | NPA 2011-20 (C) | ADR (IR) ADR AMC/GM ADR-OPS (IR) ADR-OPS AMC/GM CS-ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADR.001 ADR.002 ADR.003 | (A) Authority, Organisation and Operations Requirements for Aerodromes - Explanatory Note | NPA 2011-20 (A) | ADR (IR) ADR AMC/GM ADR-OPS (IR) ADR-OPS AMC/GM CS-ADR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0216 (M.027) | Aircraft Continuing Airworthiness Monitoring | NPA 2011-19 | Part-M Part-M AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0408 (ATM.022) | Development of Acceptable Means of Compliance and Guidance Material for the implementation and measurement of Safety Key Performance Indicators (SKPIs) (ATM performance IR) | NPA 2011-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0364 (MDM.089) | Volcanic Ash | NPA 2011-17 | CS-23 CS-25 CS-27 CS-29 CS-APU CS-E CS-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FCL.008 | Qualifications for flying in Instrument Meteorological Conditions | NPA 2011-16 | Part-ARA AMC/GM Part-FCL Part-FCL AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MDM.038 | Non-binding guidance on TBO limits | NPA 2011-15 | Part-M AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0273 (MDM.071) | ‘Halon — Update of CSs in order to comply with EC regulations’ | NPA 2011-14 | CS-23 CS-25 CS-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
25.055 | Large Aeroplanes protection against fuel low level and fuel exhaustion | NPA 2011-13 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





