| right-click on any row for available actions | Showing documents 51-60 from a total of 559 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||
|
RMT.0741 | Proposed amendment to Commission Regulation (EU) 2015/640 | NPA 2025-01 (C) | Part-26 | 2025-07-01 | 2025-10-03 | |||||||||||||||
|
RMT.0741 | Proposed amendment to CS-25 | NPA 2025-01 (B) | CS-25 | 2025-07-01 | 2025-10-03 | |||||||||||||||
|
RMT.0741 | Take-off performance parameters and position errors — large aeroplanes | NPA 2025-01 (A) | CS-25 CS-26 Part-26 | 2025-07-01 | 2025-10-03 | |||||||||||||||
|
N/A | Proposed CM 'Maintenance Instructions to Transfer Dual Use Components from a State to a Civil Environment' | N/A | N/A | 2025-06-27 | 2025-09-12 | |||||||||||||||
|
N/A | Proposed ESF 'Engine Thrust Control' | N/A | N/A | 2025-06-20 | 2025-07-11 | |||||||||||||||
|
N/A | Proposed SC 'Installed Physical Secondary Barrier' | N/A | N/A | 2025-06-13 | 2025-06-30 | |||||||||||||||
|
N/A | Proposed CM 'Halon-free handheld fire extinguishers installation' | N/A | N/A | 2025-06-11 | 2025-07-02 | |||||||||||||||
|
N/A | Proposed SC 'Installation of a Fire Containment Bag (FCB) as PED charging station' | N/A | N/A | 2025-05-22 | 2025-06-12 | |||||||||||||||
|
N/A | Proposed SC 'Landing Distance on smooth wet runways' | N/A | N/A | 2025-05-19 | 2025-06-13 | |||||||||||||||
|
N/A | Installation of a Head Mounted Display on a CS-29 Rotorcraft | N/A | N/A | 2025-04-02 | 2025-05-16 | |||||||||||||||





