| right-click on any row for available actions | Showing documents 391-400 from a total of 548 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0637 | Portable electronic devices II | NPA 2014-14 | Part NCO AMC/GM Part-CAT AMC/GM Part-NCC AMC/GM Part-SPO AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0469 RMT.0470 | Assessment of changes to functional systems by service providers in ATM/ANS and the oversight of these changes by competent authorities | NPA 2014-13 | CR ANSP (IR) SO ATM/ANS (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0613 | European Commission policy initiative on aviation safety and a possible revision of Regulation (EC) No 216/2008 | A-NPA 2014-12 | Basic regulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0541 | Appendix I — Aircraft type ratings for Part-66 aircraft maintenance licence | NPA 2014-10 | Part-66 AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0518 | Safety Key Performance Indicators (SKPIs) | NPA 2014-08 | SES SKPIs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0606 | Regular update of CS-25 | NPA 2014-06 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0609 (ATM.001(A)) RMT.0610 (ATM.001(B)) | Amendment to Commission Implementing Regulation (EU) No 923/2012 laying down the common rules of the air and operational provisions regarding services and procedures in air navigation (SERA Part C) | NPA 2014-05 | SERA (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0276 (MDM.076) | Technical records | NPA 2014-04 | Part-145 Part-145 AMC/GM Part-M Part-M AMC/GM Part-OPS Part-OPS AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0176 (E.004) | Engine vibration surveys | NPA 2014-03 | CS-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0148 (ATM.001(A)) RMT.0149 (ATM.001(B)) RMT.0157 (ATM.004(A)) RMT.0158 (ATM.004(B)) | Requirements for ATM/ANS providers and the safety oversight thereof (Appendix VII to the Explanatory Note) | NPA 2013-08 (E) | CR ANSP (IR) SO ATM/ANS (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||





