| right-click on any row for available actions | Showing documents 371-380 from a total of 565 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0477 | Technical requirements and operational procedures for aeronautical information services and aeronautical information management | NPA 2016-02 | ADR (IR) ADR AMC/GM CR ANSP (IR) SO ATM/ANS (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0120 (27&29.008) | Helicopter ditching and water impact occupant survivability | NPA 2016-01 | CS-27 CS-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0516 RMT.0517 | Update of the rules on air operations (Air OPS Regulation — all Annexes & related AMC/GM) — sub-NPA (C) 'Draft IR and Draft AMC/GM on passenger seating and briefing' | NPA 2015-18 (C) | Part-CAT Part-CAT AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0516 RMT.0517 | Update of the rules on air operations (Air OPS Regulation — all Annexes & related AMC/GM) — sub-NPA (B) 'Draft AMC/GM' | NPA 2015-18 (B) | Part NCO AMC/GM Part-ARO AMC/GM Part-CAT AMC/GM Part-Definitions GM Part-NCC AMC/GM Part-ORO AMC/GM Part-SPA AMC/GM Part-SPO AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0516 RMT.0517 | Update of the rules on air operations (Air OPS Regulation — all Annexes & related AMC/GM) — sub-NPA (A) 'Draft Implementing Rule' | NPA 2015-18 (A) | Part-ARO Part-CAT Part-Definitions Part-NCC Part-NCO Part-ORO Part-SPA Part-SPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0371 & 0372 (OPS.078 (A) & (B)) | TAWS operation in IFR and VFR, and TAWS for turbine-powered aeroplanes under 5 700 kg MCTOM able to carry six to nine passengers | NPA 2015-21 | Part-CAT Part-NCC Part-NCO Part-SPA Part-SPO | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0657 | Review of the Aircrew Regulation in order to provide a system for private pilot training outside approved training organisations (ATOs), and of the associated acceptable means of compliance and guidance material | NPA 2015-20 | Part-ARA Part-ARA AMC/GM Part-FCL Part-FCL AMC/GM | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0264 (MDM.066) | Executive interior accommodation | NPA 2015-19 | CS-25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0692 | Maintenance of the acceptable means of compliance and guidance material on the safety (key) performance indicator ‘Use of risk analysis tool’ for the air traffic management performance scheme | NPA 2015-16 | SKPIs | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
RMT.0071 (26.004) | Additional airworthiness specifications for operations: Thermal/acoustic insulation material | NPA 2015-15 | CS-26 Part-26 | ||||||||||||||||||||||||||||||||||||||||||||||||||





