| right-click on any row for available actions | Showing documents 241-250 from a total of 565 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||||||||||||||||||||||
|
RMT.0031 | Regular update of the Acceptable Means of Compliance and Guidance Material to Annex I (Part 21) to Regulation (EU) No 748/2012 | NPA 2020-04 | Part-21 AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0400 (OPS.090) | Amendment of the requirements for flight recorders and underwater locating devices: CSs/AMC/GM for locating an aircraft in distress | NPA 2020-03 | CS-ACNS CS-MMEL Part-CAT AMC/GM Part-CNS AMC/GM Part-Definitions GM Part-NCC AMC/GM Part-NCO AMC/GM Part-SPO AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0379 | All-weather operations - Non-commercial operations with other than complex motor-powered aircraft | NPA 2020-02 | Part-NCO Part-NCO AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0673 | Regular update of CS-25 | NPA 2020-01 | CS-25 | |||||||||||||||||||||||||||||||||||||
|
RMT.0251 | Embodiment of safety management system (SMS) requirements into Part-145 and Part 21 | NPA 2019-05 (C) | Part-145 Part-145 AMC/GM Part-21 Part-21 AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0251 | Embodiment of safety management system (SMS) requirements into Part-145 and Part 21 | NPA 2019-05 (B) | Part-145 Part-145 AMC/GM Part-21 Part-21 AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0251 | Embodiment of safety management system (SMS) requirements into Part-145 and Part 21 | NPA 2019-05 (A) | Part-145 Part-145 AMC/GM Part-21 Part-21 AMC/GM | |||||||||||||||||||||||||||||||||||||
|
RMT.0723 | Measurement of the SKPI and SPI in the SES Performance and Charging Scheme (Appendix to the Annex: EoSM SKPI Questionnaire) | NPA 2019-10(C) | SKPIs | 2019-09-19 | 2019-10-22 | |||||||||||||||||||||||||||||||||||
|
RMT.0723 | Measurement of the SKPI and SPI in the SES Performance and Charging Scheme (Annex: Draft AMC and GM ‘SKPI & SPIs | NPA 2019-10(B) | SKPIs | 2019-09-19 | 2019-10-22 | |||||||||||||||||||||||||||||||||||
|
RMT.0723 | Measurement of the SKPI and SPI in the SES Performance and Charging Scheme (Explanatory Note) | NPA 2019-10(A) | SKPIs | 2019-09-19 | 2019-10-22 | |||||||||||||||||||||||||||||||||||





