| right-click on any row for available actions | Showing documents 151-160 from a total of 565 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||||||
|
N/A | Proposed ESF-D25.856-01 Issue 01 on 'Flame penetration resistance in the lower half of the fuselage' | N/A | N/A | 2023-09-14 | 2023-10-05 | ||||||||||||||||||||||||||
|
N/A | Proposed ESF Degraded flight instrument external probe heating system, ref. ESF-F25.1326-01 | N/A | N/A | 2023-06-27 | 2023-07-18 | ||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2510 | N/A | N/A | 2023-06-30 | 2023-09-25 | ||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2410 'Lift/Thrust/Power System Endurance and Durability' | N/A | N/A | 2023-08-11 | 2023-09-25 | ||||||||||||||||||||||||||
|
N/A | Proposed MoC to OSO#18 Envelope Protection | N/A | N/A | 2023-12-18 | 2024-02-16 | ||||||||||||||||||||||||||
|
N/A | Proposed MoC to OSO#5 System Safety and Reliability | N/A | N/A | 2023-12-18 | 2024-02-16 | ||||||||||||||||||||||||||
|
N/A | Environmental Protection Technical Specifications for VTOL-capable aircraft powered by tilting rotors | N/A | N/A | 2023-12-12 | 2024-02-13 | ||||||||||||||||||||||||||
|
N/A | Deviation Request ETSO-C112e#1 for an ETSO approval for CS-ETSO applicable to Secondary Surveillance Radar Mode S Transponder | N/A | N/A | 2023-11-22 | 2023-12-13 | ||||||||||||||||||||||||||
|
N/A | Proposed Certification Memorandum CM-21.A-A-003 on Analysis of occurrence reports and determination of possible unsafe conditions originated by human performance issues on large aeroplanes | N/A | N/A | 2023-06-16 | 2023-07-21 | ||||||||||||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2615 | N/A | N/A | 2023-08-11 | 2023-09-25 | ||||||||||||||||||||||||||





