| right-click on any row for available actions | Showing documents 111-120 from a total of 565 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||||
|
N/A | Proposed Update of Certification Memorandum ref. CM-S-008 to Issue 4 on 'Additive Manufacturing' | N/A | N/A | 2024-05-06 | 2024-06-14 | ||||||||||||||||||||||
|
N/A | Proposed Special Condition ref. M-TS-0000418 Issue Issue 01 'Propeller speed and pitch controls' | N/A | N/A | 2024-09-23 | 2024-10-15 | ||||||||||||||||||||||
|
N/A | Proposed CM–HF-001 Issue 01 'SORA OSO#19/#20 low robustness airworthiness requirement | N/A | N/A | 2024-07-22 | 2024-09-09 | ||||||||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding on 'Alternative Test Means - CS29.923 (Test rigs)', ref. CPTS-0000358 Issue 1 | N/A | N/A | 2024-01-22 | 2024-03-15 | ||||||||||||||||||||||
|
N/A | Deviation Request ETSO-C112e#2 for an ETSO approval for CS-ETSO applicable to Secondary Surveillance Radar Mode S Transponder (ETSO-C112e) | N/A | N/A | 2024-10-04 | 2024-10-25 | ||||||||||||||||||||||
|
N/A | Proposed MoC-EHPS.40 'Ratings and Operating Limitations' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-000367 Issue 01 on 'Uncontrollable High Thrust Failure Conditions' | N/A | N/A | 2024-02-29 | 2024-03-21 | ||||||||||||||||||||||
|
N/A | Consultation Paper for DEV ref. M-TS-0000417 Issue 1 on 29.1322 Unlimited torque range | N/A | N/A | 2024-07-15 | 2024-08-02 | ||||||||||||||||||||||
|
N/A | Deviation Request ETSO-C209#7 | N/A | N/A | 2024-05-15 | 2024-06-05 | ||||||||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#2 | N/A | N/A | 2024-06-25 | 2024-07-16 | ||||||||||||||||||||||





