| right-click on any row for available actions | Showing documents 121-130 from a total of 565 | Show documents per page | Show only documents in status: |
|
|||||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | |||||||||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#3 | N/A | N/A | 2024-06-25 | 2024-07-16 | |||||||||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones - Annex 4 (PEF-RP) | N/A | N/A | 2024-07-15 | 2024-09-02 | |||||||||||||||||||||||
|
N/A | Proposed CM ref. CM-RTS-003 Issue 01 'Hybrid Bearings' | N/A | N/A | 2024-12-13 | 2025-02-10 | |||||||||||||||||||||||
|
N/A | Proposed CM ref. CM-21.A-J-002 Issue 01 on ‘EASA Design Organisation Approval Holders validation procedures for Design Changes under applicable Bilateral Aviation Safety Agreement (BASA | N/A | N/A | 2024-10-01 | 2024-11-12 | |||||||||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-000364 Issue 01 on 'Fuel Feed Icing' | N/A | N/A | 2024-02-19 | 2024-03-11 | |||||||||||||||||||||||
|
N/A | Consultation Paper Special Condition ref. CPTS-0000363 Issue 1 on MMEL for gas airships | N/A | N/A | 2024-06-07 | 2024-06-30 | |||||||||||||||||||||||
|
N/A | Proposed Certification Memorandum ref. CM-DASA-002 Issue 01 on 'Development Assurance Considerations in Product Certification' | N/A | N/A | 2024-02-14 | 2024-04-14 | |||||||||||||||||||||||
|
N/A | Measurement of the RP4 S(K)PI and SPI in the SES Performance and Charging Scheme (A) Explanatory Note | N/A | N/A | 2024-02-09 | 2024-02-23 | |||||||||||||||||||||||
|
N/A | Proposed Special Condition ref. M-TS-0000398 Issue 1 on 'Bird Strike and Ingestion - Bird orientation' | N/A | N/A | 2024-09-16 | 2024-10-08 | |||||||||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. CPTS-0000371 Issue 01 on 'Auxiliary power unit air inlet system fire compliance' | N/A | N/A | 2024-03-11 | 2024-04-01 | |||||||||||||||||||||||





