| right-click on any row for available actions | Showing documents 91-100 from a total of 565 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the continuing airworthiness requirements for organisations | NPA 2024-06(D) | Part-CAO.UAS AMC/GM Part-ML.UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the UAS Regulations | NPA 2024-06(C) | UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the initial airworthiness requirements for UAS subject to certification | NPA 2024-06(B) | Part-21 AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||||||
|
RMT.0230 (ST C4) | Introduction of a regulatory framework for the operation of drones — Enabling the initial airworthiness of UAS subject to certification, and the continuing airworthiness of those UAS operated in the ‘specific' category | NPA 2024-06(A) | Part-21 AMC/GM Part-AR.UAS AMC/GM Part-CAO.UAS AMC/GM Part-ML.UAS AMC/GM UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||||||
|
N/A | Proposed MoC-EHPS.450 'Teardown Inspection' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||||||
|
N/A | Proposed MoC-EHPS.420 'Endurance Demonstration' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||||||
|
N/A | Proposed CM ref. CM-21.A-004 Issue 01 on 'Acceptable approaches for the certification of Electric/Hybrid Propulsion Systems' | N/A | N/A | 2024-07-30 | 2024-09-20 | ||||||||||||||||||||
|
N/A | Proposed MoC-EHPS.240-250 'Overspeed and Containment' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. M-TS-0000400 Issue 1 on 'Propeller Parking Brake CS-E 900' | N/A | N/A | 2024-11-26 | 2024-12-17 | ||||||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones PEFCR | N/A | N/A | 2024-07-15 | 2024-09-02 | ||||||||||||||||||||





