| right-click on any row for available actions | Showing documents 101-150 from a total of 581 | Show documents per page | Show only documents in status: |
|
||||||||||||||||||||||
|
|
|
Commenting / Reaction period (yyyy-mm-dd) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Status
|
Task numbers
|
Title
|
Number |
Affected rules & codes
|
Begin | End | ||||||||||||||||
|
RMT.0161 (ST4) | Conformity assessment — Establishment of a European certification/declaration system for safety-related aerodrome equipment — Explanatory Note | NPA 2024-05 (A) | ADR conformity assessment (AMC/GM) ADR conformity assessment (IR) | 2024-07-09 | 2024-10-09 | ||||||||||||||||
|
RMT.0031 | Regular update of Commission Regulation (EU) No 748/2012 and the associated acceptable means of compliance and guidance material — Proposed amendments to Commission Regulation (EU) No 748/201 | NPA 2024-04 (B) | IAW (IR) | 2024-04-30 | 2024-07-30 | ||||||||||||||||
|
RMT.0031 | Regular update of Commission Regulation (EU) No 748/2012 and the associated acceptable means of compliance and guidance material — Explanatory Note | NPA 2024-04 (A) | IAW (IR) Part-21 Part-21 AMC/GM | 2024-04-30 | 2024-07-30 | ||||||||||||||||
|
RMT.0457 | Regular update of CS-ETSO — Proposed amendments | NPA 2024-03 (B) | CS-ETSO | 2024-04-04 | 2024-07-03 | ||||||||||||||||
|
RMT.0457 | Regular update of CS-ETSO — Explanatory note | NPA 2024-03 (A) | CS-ETSO | 2024-04-04 | 2024-07-03 | ||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the continuing airworthiness requirements for authorities | NPA 2024-06(E) | Part-AR.UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the continuing airworthiness requirements for organisations | NPA 2024-06(D) | Part-CAO.UAS AMC/GM Part-ML.UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the UAS Regulations | NPA 2024-06(C) | UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||
|
RMT.0230 (ST C4) | Proposed AMC and GM to the initial airworthiness requirements for UAS subject to certification | NPA 2024-06(B) | Part-21 AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||
|
RMT.0230 (ST C4) | Introduction of a regulatory framework for the operation of drones — Enabling the initial airworthiness of UAS subject to certification, and the continuing airworthiness of those UAS operated in the ‘specific' category | NPA 2024-06(A) | Part-21 AMC/GM Part-AR.UAS AMC/GM Part-CAO.UAS AMC/GM Part-ML.UAS AMC/GM UAS AMC/GM | 2024-09-04 | 2024-12-04 | ||||||||||||||||
|
N/A | Proposed MoC-EHPS.450 'Teardown Inspection' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||
|
N/A | Proposed MoC-EHPS.420 'Endurance Demonstration' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-21.A-004 Issue 01 on 'Acceptable approaches for the certification of Electric/Hybrid Propulsion Systems' | N/A | N/A | 2024-07-30 | 2024-09-20 | ||||||||||||||||
|
N/A | Proposed MoC-EHPS.240-250 'Overspeed and Containment' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. M-TS-0000400 Issue 1 on 'Propeller Parking Brake CS-E 900' | N/A | N/A | 2024-11-26 | 2024-12-17 | ||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones PEFCR | N/A | N/A | 2024-07-15 | 2024-09-02 | ||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-000362 Issue 01 on 'FIight Crew Alerting' | N/A | N/A | 2024-01-31 | 2024-02-28 | ||||||||||||||||
|
N/A | Proposed Deviation ref. M-TS-0000414 Issue 1 on 'Bird Strike and Ingestion - Bird orientation' | N/A | N/A | 2024-09-16 | 2024-10-08 | ||||||||||||||||
|
N/A | Proposed Certification Memorandum ref. CM-ICA-002 Issue 01 on 'SORA OSO#03 Medium robustness Airworthiness requirements' | N/A | N/A | 2024-05-14 | 2024-06-14 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding to CS 27/29.952(a)(3) ref. CPTS-000378 Issue 01 on ‘Fuel System Drop Test – Alternative Fluid | N/A | N/A | 2024-04-12 | 2024-05-03 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-S-016 Issue 1 on 'Elastomeric Components on Rotorcraft' | N/A | N/A | 2024-04-09 | 2024-05-03 | ||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-0000394 Issue 1 on 'Class E Main Deck Cargo Compartment–Partial Liner Installati | N/A | N/A | 2024-08-06 | 2024-08-27 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-PROP-002 Iss 1 on 'Turbine drive arm rotor integrity compliance' | N/A | N/A | 2024-09-09 | 2024-10-08 | ||||||||||||||||
|
N/A | Terms of Reference - Safety Issue Assessment SI-8027 | N/A | N/A | 2024-07-18 | 2024-08-30 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. CPTS-0000386 Issue 01 on 'Obstruction of Type III Emergency Exit on aeroplanes limited to non-commercial operation' | N/A | N/A | 2024-05-29 | 2024-06-19 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-S-007 Issue 2 on 'Post Certification Actions to Verify the Continued Integrity of Rotorcraft Critical Parts' | N/A | N/A | 2024-12-16 | 2025-02-10 | ||||||||||||||||
|
N/A | Proposed Update of Certification Memorandum ref. CM-S-008 to Issue 4 on 'Additive Manufacturing' | N/A | N/A | 2024-05-06 | 2024-06-14 | ||||||||||||||||
|
N/A | Proposed Special Condition ref. M-TS-0000418 Issue Issue 01 'Propeller speed and pitch controls' | N/A | N/A | 2024-09-23 | 2024-10-15 | ||||||||||||||||
|
N/A | Proposed CM–HF-001 Issue 01 'SORA OSO#19/#20 low robustness airworthiness requirement | N/A | N/A | 2024-07-22 | 2024-09-09 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding on 'Alternative Test Means - CS29.923 (Test rigs)', ref. CPTS-0000358 Issue 1 | N/A | N/A | 2024-01-22 | 2024-03-15 | ||||||||||||||||
|
N/A | Deviation Request ETSO-C112e#2 for an ETSO approval for CS-ETSO applicable to Secondary Surveillance Radar Mode S Transponder (ETSO-C112e) | N/A | N/A | 2024-10-04 | 2024-10-25 | ||||||||||||||||
|
N/A | Proposed MoC-EHPS.40 'Ratings and Operating Limitations' | N/A | N/A | 2024-12-19 | 2025-04-30 | ||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-000367 Issue 01 on 'Uncontrollable High Thrust Failure Conditions' | N/A | N/A | 2024-02-29 | 2024-03-21 | ||||||||||||||||
|
N/A | Consultation Paper for DEV ref. M-TS-0000417 Issue 1 on 29.1322 Unlimited torque range | N/A | N/A | 2024-07-15 | 2024-08-02 | ||||||||||||||||
|
N/A | Deviation Request ETSO-C209#7 | N/A | N/A | 2024-05-15 | 2024-06-05 | ||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#2 | N/A | N/A | 2024-06-25 | 2024-07-16 | ||||||||||||||||
|
N/A | Deviation Request ETSO-C161a#3 | N/A | N/A | 2024-06-25 | 2024-07-16 | ||||||||||||||||
|
N/A | ENVIRONMENTAL FOOTPRINT AVIATION (EFA) - Delivery Drones - Annex 4 (PEF-RP) | N/A | N/A | 2024-07-15 | 2024-09-02 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-RTS-003 Issue 01 'Hybrid Bearings' | N/A | N/A | 2024-12-13 | 2025-02-10 | ||||||||||||||||
|
N/A | Proposed CM ref. CM-21.A-J-002 Issue 01 on ‘EASA Design Organisation Approval Holders validation procedures for Design Changes under applicable Bilateral Aviation Safety Agreement (BASA | N/A | N/A | 2024-10-01 | 2024-11-12 | ||||||||||||||||
|
N/A | Proposed Deviation ref. CPTS-000364 Issue 01 on 'Fuel Feed Icing' | N/A | N/A | 2024-02-19 | 2024-03-11 | ||||||||||||||||
|
N/A | Consultation Paper Special Condition ref. CPTS-0000363 Issue 1 on MMEL for gas airships | N/A | N/A | 2024-06-07 | 2024-06-30 | ||||||||||||||||
|
N/A | Proposed Certification Memorandum ref. CM-DASA-002 Issue 01 on 'Development Assurance Considerations in Product Certification' | N/A | N/A | 2024-02-14 | 2024-04-14 | ||||||||||||||||
|
N/A | Measurement of the RP4 S(K)PI and SPI in the SES Performance and Charging Scheme (A) Explanatory Note | N/A | N/A | 2024-02-09 | 2024-02-23 | ||||||||||||||||
|
N/A | Proposed Special Condition ref. M-TS-0000398 Issue 1 on 'Bird Strike and Ingestion - Bird orientation' | N/A | N/A | 2024-09-16 | 2024-10-08 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding ref. CPTS-0000371 Issue 01 on 'Auxiliary power unit air inlet system fire compliance' | N/A | N/A | 2024-03-11 | 2024-04-01 | ||||||||||||||||
|
N/A | DOARI 2024-01 Consultation Paper | N/A | N/A | 2024-04-12 | 2024-06-21 | ||||||||||||||||
|
N/A | Means of Compliance with Light-UAS.2512 'M2 MoC high robustness' | N/A | N/A | 2024-05-15 | 2024-06-21 | ||||||||||||||||
|
N/A | Proposed MoC Light-UAS 2510-01 SAIL V and VI | N/A | N/A | 2024-07-08 | 2024-08-22 | ||||||||||||||||
|
N/A | Proposed Equivalent Safety Finding on 'Alternative Test Means - CS29.923 (Iron bird)', ref. CPTS-0000357 Issue 1 | N/A | N/A | 2024-01-22 | 2024-03-15 | ||||||||||||||||





